Circulars & Office Order
| Sr. No. | Title | Letter Number | Date | Details/Download |
|---|---|---|---|---|
| 101 | Appeal No.55 of 2006 | 27381 | 11/14/2025 | Download(243.78 KB) |
| 102 | Appeal No.124 of 2005 | 27411 | 11/14/2025 | Download(298.26 KB) |
| 103 | Appeal No.56 of 2005 | 27408 | 11/14/2025 | Download(298.58 KB) |
| 104 | Appeal No.65 of 2006 | 27420 | 11/14/2025 | Download(293.02 KB) |
| 105 | Appeal No.90 of 2005 | 27414 | 11/14/2025 | Download(279.13 KB) |
| 106 | Appeal No.27 of 2006 | 27417 | 11/14/2025 | Download(302.45 KB) |
| 107 | Appeal No.15 of 2006 | 27393 | 11/14/2025 | Download(247.46 KB) |
| 108 | Appeal No.233 of 2006 | 27372 | 11/14/2025 | Download(266.91 KB) |
| 109 | Appeal No.197 of 2006 | 27387 | 11/14/2025 | Download(249.84 KB) |
| 110 | Appeal No. 214 of 2006 | 27384 | 11/14/2025 | Download(261.65 KB) |
| 111 | Committee to monitor, review, and facilitate follow-up action on recommendations made by officials who have undergone field exposure visits under the capacity-building programme. | 26325 | 11/03/2025 | Download(187.35 KB) |
| 112 | Technical Assistance (TA) Secretariat Committee within the Department to oversee and administer the day-to-day TA activities | 26337 | 11/03/2025 | Download(405.93 KB) |
| 113 | Appeal No. 48 of 2024 | 25969 | 10/29/2025 | Download(531.54 KB) |
| 114 | Re-distribution of works among the Senior Officers of the Department with respect to different schemes/sectors | 25754 | 10/27/2025 | Download(448.67 KB) |
| 115 | Appeal no. 27 of 2010 | 25792 | 10/27/2025 | Download(272.68 KB) |
| 116 | Appeal no. 69 of 2010 | 25795 | 10/27/2025 | Download(275.3 KB) |
| 117 | Appeal no. 106 of 2010 | 25786 | 10/27/2025 | Download(270.43 KB) |
| 118 | Appeal no. 77 of 2010 | 25783 | 10/27/2025 | Download(272.5 KB) |
| 119 | Appeal no. 76 of 2010 | 25798 | 10/27/2025 | Download(259.47 KB) |
| 120 | Appeal No.56 of 2023 | 25819 | 10/27/2025 | Download(261.14 KB) |



