District Wise ULBs and Population (As per Census 2011)
Total Population of Odisha (as per Census 2011) - 4,19,74,218
Total Population of 115 Urban Local Bodies (U.L.Bs) (as per Census 2011) - 61,00,004
| Total U.L.Bs of the State | 1. Municipal Corporation | 5 |
| 2. Municipality | 48 | |
| 3. Notified Area Council | 62 |
| Sr. No. | District | Municipality/ NAC | Population | Total No. of Wards |
|---|---|---|---|---|
| 1 | ANGUL | Angul Municipality | 43,795 | 23 |
| 2 | ANGUL | Athamallik N.A.C. | 12,298 | 11 |
| 3 | ANGUL | Talcher Municipality | 40,841 | 21 |
| 4 | BALANGIR | Balangir Municipality | 98,238 | 21 |
| 5 | BALANGIR | Kantabanji N.A.C. | 21,819 | 16 |
| 6 | BALANGIR | Patnagarh N.A.C. | 21,024 | 15 |
| 7 | BALANGIR | Tusura N.A.C. | 10,638 | 11 |
| 8 | BALANGIR | Titilagarh Municipality | 31,258 | 15 |
| 9 | BALASORE | Balasore Municipality | 1,18,162 | 31 |
| 10 | BALASORE | Jaleswar Municipality | 25,747 | 17 |
| 11 | BALASORE | Nilgiri N.A.C. | 17,264 | 13 |
| 12 | BALASORE | Soro Municipality | 32,531 | 19 |
| 13 | BALASORE | Remuna N.A.C. | 33,378 | 13 |
| 14 | BARGARH | Bargarh Municipality | 80,625 | 19 |
| 15 | BARGARH | Padampur N.A.C. | 17,625 | 11 |
| 16 | BARGARH | Barpali N.A.C. | 20,850 | 11 |
| 17 | BARGARH | Bijepur N.A.C. | 11,230 | 11 |
| 18 | BARGARH | Attabira N.A.C. | 17,243 | 12 |
| 19 | BHADRAK | Bhadrak Municipality | 1,07,463 | 30 |
| 20 | BHADRAK | Basudevpur Municipality | 33,690 | 23 |
| 21 | BHADRAK | Chandabali N.A.C. | 26,844 | 15 |
| 22 | BHADRAK | Dhamnagar N.A.C. | 22,920 | 11 |
| 23 | BOUDH | Boudhgarh N.A.C. | 20,424 | 17 |
| 24 | CUTTACK | Athagarh N.A.C. | 17,304 | 18 |
| 25 | CUTTACK | Banki N.A.C. | 17,521 | 17 |
| 26 | CUTTACK | Choudwar Municipality | 42,784 | 19 |
| 27 | CUTTACK | Cuttack Municipal Corporation | 6,10,189 | 59 |
| 28 | DEOGARH | Deogarh Municipality | 22,390 | 11 |
| 29 | DHENKANAL | Bhuban N.A.C. | 22,200 | 15 |
| 30 | DHENKANAL | Dhenkanal Municipality | 67,414 | 23 |
| 31 | DHENKANAL | Kamakhyanagar N.A.C. | 16,810 | 15 |
| 32 | DHENKANAL | Hindol N.A.C. | 17,387 | 16 |
| 33 | GAJAPATI | Paralakhemundi Municipality | 44,469 | 16 |
| 34 | GAJAPATI | Kashinagar N.A.C. | 9,684 | 13 |
| 35 | GANJAM | Aska N.A.C. | 21,428 | 18 |
| 36 | GANJAM | Belaguntha N.A.C. | 11,297 | 13 |
| 37 | GANJAM | Berhampur Municipal Corporation | 3,56,598 | 42 |
| 38 | GANJAM | Bhanjanagar N.A.C. | 20,482 | 15 |
| 39 | GANJAM | Buguda N.A.C. | 15,176 | 13 |
| 40 | GANJAM | Chatrapur N.A.C. | 22,027 | 14 |
| 41 | GANJAM | Chikiti N.A.C. | 11,645 | 12 |
| 42 | GANJAM | Digapahandi N.A.C. | 13,190 | 11 |
| 43 | GANJAM | Ganjam N.A.C. | 11,747 | 12 |
| 44 | GANJAM | Gopalpur N.A.C. | 7,221 | 11 |
| 45 | GANJAM | Hinjilicut Municipality | 25,129 | 21 |
| 46 | GANJAM | Kabisuryanagar N.A.C. | 17,430 | 18 |
| 47 | GANJAM | Khallikote N.A.C. | 13,022 | 12 |
| 48 | GANJAM | Kodala N.A.C. | 13,965 | 13 |
| 49 | GANJAM | Polasara N.A.C. | 23,119 | 19 |
| 50 | GANJAM | Purushottampur N.A.C. | 15,366 | 14 |
| 51 | GANJAM | Rambha N.A.C. | 12,111 | 13 |
| 52 | GANJAM | Surada N.A.C. | 14,867 | 11 |
| 53 | JAGATSINGHPUR | Jagatsinghpur Municipality | 33,631 | 21 |
| 54 | JAGATSINGHPUR | Paradeep Municipality | 68,585 | 19 |
| 55 | JAJPUR | Jajpur Municipality | 37,458 | 18 |
| 56 | JAJPUR | Vyasanagar Municipality | 48,911 | 26 |
| 57 | JHARSUGUDA | Belpahar Municipality | 38,993 | 19 |
| 58 | JHARSUGUDA | Brajrajnagar Municipality | 80,403 | 23 |
| 59 | JHARSUGUDA | Jharsuguda Municipality | 97,730 | 24 |
| 60 | KALAHANDI | Bhawanipatna Municipality | 69,045 | 20 |
| 61 | KALAHANDI | Junagarh N.A.C. | 19,656 | 12 |
| 62 | KALAHANDI | Dharamgarh N.A.C. | 16,585 | 14 |
| 63 | KALAHANDI | Kesinga N.A.C. | 19,239 | 12 |
| 64 | KANDHAMAL | G. Udayagiri N.A.C. | 11,302 | 13 |
| 65 | KANDHAMAL | Phulbani Municipality | 37,371 | 13 |
| 66 | KANDHAMAL | Balliguda N.A.C. | 18,664 | 13 |
| 67 | KENDRAPARA | Kendrapara Municipality | 47,006 | 21 |
| 68 | KENDRAPARA | Pattamundai Municipality | 36,528 | 20 |
| 69 | KEONJHAR | Anandapur Municipality | 39,585 | 16 |
| 70 | KEONJHAR | Barbil Municipality | 66,540 | 15 |
| 71 | KEONJHAR | Joda Municipality | 46,631 | 14 |
| 72 | KEONJHAR | Keonjhargarh Municipality | 60,590 | 21 |
| 73 | KEONJHAR | Champua N.A.C. | 17,576 | 13 |
| 74 | KHORDHA | Balugaon N.A.C. | 17,645 | 11 |
| 75 | KHORDHA | Banpur N.A.C. | 17,278 | 15 |
| 76 | KHORDHA | Bhubaneswar Municipal Corporation | 8,55,535 | 67 |
| 77 | KHORDHA | Jatni Municipality | 55,925 | 23 |
| 78 | KHORDHA | Khordha Municipality | 46,205 | 22 |
| 79 | KORAPUT | Jeypore Municipality | 84,830 | 28 |
| 80 | KORAPUT | Koraput Municipality | 47,468 | 21 |
| 81 | KORAPUT | Kotpad N.A.C. | 16,326 | 13 |
| 82 | KORAPUT | Sunabeda Municipality | 50,394 | 25 |
| 83 | MALKANGIRI | Balimela N.A.C. | 11,796 | 12 |
| 84 | MALKANGIRI | Malkangiri Municipality | 31,007 | 19 |
| 85 | MAYURBHANJ | Baripada Municipality | 1,09,743 | 28 |
| 86 | MAYURBHANJ | Karanjia N.A.C. | 22,865 | 15 |
| 87 | MAYURBHANJ | Rairangpur Municipality | 25,516 | 15 |
| 88 | MAYURBHANJ | Udala N.A.C. | 13,152 | 12 |
| 89 | NABARANGPUR | Nabarangpur Municipality | 29,960 | 17 |
| 90 | NABARANGPUR | Umerkote Municipality | 28,993 | 14 |
| 91 | NAYAGARH | Khandapada N.A.C. | 9,038 | 13 |
| 92 | NAYAGARH | Daspalla N.A.C. | 18,470 | 16 |
| 93 | NAYAGARH | Ranpur N.A.C. | 14,809 | 15 |
| 94 | NAYAGARH | Odagaon N.A.C. | 11,941 | 15 |
| 95 | NAYAGARH | Nayagarh Municipality | 26,560 | 16 |
| 96 | NUAPADA | Khariar N.A.C. | 15,087 | 13 |
| 97 | NUAPADA | Khariar Road N.A.C. | 18,967 | 19 |
| 98 | NUAPADA | Nuapada N.A.C. | 16,208 | 14 |
| 99 | PURI | Konark N.A.C. | 16,779 | 13 |
| 100 | PURI | Nimapara N.A.C. | 19,289 | 11 |
| 101 | PURI | Pipli N.A.C. | 17,623 | 16 |
| 102 | PURI | Puri Municipality | 2,00,564 | 32 |
| 103 | RAYAGADA | Gudari N.A.C. | 6,931 | 11 |
| 104 | RAYAGADA | Gunupur Municipality | 28,870 | 19 |
| 105 | RAYAGADA | Rayagada Municipality | 71,208 | 24 |
| 106 | SAMBALPUR | Kuchinda N.A.C. | 15,576 | 11 |
| 107 | SAMBALPUR | Redhakhol N.A.C. | 15,379 | 13 |
| 108 | SAMBALPUR | Sambalpur Municipal Corporation | 3,35,761 | 41 |
| 109 | SUBARNAPUR | Binka N.A.C. | 15,765 | 12 |
| 110 | SUBARNAPUR | Sonepur Municipality | 20,770 | 15 |
| 111 | SUBARNAPUR | Tarbha N.A.C. | 8,334 | 12 |
| 112 | SUNDERGARH | Birmitrapur Municipality | 33,442 | 11 |
| 113 | SUNDERGARH | Rajgangpur Municipality | 51,362 | 20 |
| 114 | SUNDERGARH | Rourkela Municipal Corporation | 3,09,689 | 40 |
| 115 | SUNDERGARH | Sundargarh Municipality | 45,036 | 19 |



